PMV
PMV is a modular stationary bag filter designed for central extraction of fine, fibrous and sticky dust from multiple machines or workstations.
Scalable Central Dust Filtration
PMV is a stationary bag filter for central extraction of dust from multiple production machines and workstations. Its profiled panel construction allows the filtration system to be expanded as production requirements increase. Filter bags are available in different materials and can be selected according to the characteristics of the extracted dust. PMV can be configured for wood processing, metalworking, cement, tobacco, food production and other demanding industrial environments.
Specifications
The values presented are indicative and refer to the standard configuration. Final performance parameters are determined based on your process requirements and the number of workstations.
| Maximum air flow | Up to 16,700 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 131.4 m² |
|---|---|
| Number of filter bags | 90 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 1900 × 8150 mm |
| Weight | 1791 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 22,300 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 175.2 m² |
|---|---|
| Number of filter bags | 120 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 2500 × 8150 mm |
| Weight | 2388 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 28,100 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 219 m² |
|---|---|
| Number of filter bags | 150 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 3100 × 8150 mm |
| Weight | 2985 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 33,500 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 262.8 m² |
|---|---|
| Number of filter bags | 180 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 3700 × 8150 mm |
| Weight | 3582 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 36,800 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 306.6 m² |
|---|---|
| Number of filter bags | 210 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 4200 × 8150 mm |
| Weight | 4179 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 43,700 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 350.4 m² |
|---|---|
| Number of filter bags | 240 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 4800 × 8150 mm |
| Weight | 4776 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 48,800 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 394.2 m² |
|---|---|
| Number of filter bags | 270 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 5400 × 8150 mm |
| Weight | 5373 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 53,800 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 438 m² |
|---|---|
| Number of filter bags | 300 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 6000 × 8150 mm |
| Weight | 5970 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 61,300 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 481.8 m² |
|---|---|
| Number of filter bags | 330 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 6600 × 8150 mm |
| Weight | 6567 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 62,200 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 525.6 m² |
|---|---|
| Number of filter bags | 360 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 7200 × 8150 mm |
| Weight | 7164 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 66,900 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 569.4 m² |
|---|---|
| Number of filter bags | 390 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 7800 × 8150 mm |
| Weight | 7761 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 73,500 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 613.2 m² |
|---|---|
| Number of filter bags | 420 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 8400 × 8150 mm |
| Weight | 8353 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 78,100 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 657 m² |
|---|---|
| Number of filter bags | 450 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 9000 × 8150 mm |
| Weight | 8955 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 84,600 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 700.8 m² |
|---|---|
| Number of filter bags | 480 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 9600 × 8150 mm |
| Weight | 9552 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 89,200 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 744.6 m² |
|---|---|
| Number of filter bags | 510 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 10200 × 8150 mm |
| Weight | 10,149 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 94,800 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 788.4 m² |
|---|---|
| Number of filter bags | 540 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 10800 × 8150 mm |
| Weight | 10,746 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 100,400 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 832.2 m² |
|---|---|
| Number of filter bags | 570 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 11400 × 8150 mm |
| Weight | 11,343 kg |
| Collection bin | Optional |
| Maximum air flow | Up to 106,000 m³/h |
|---|---|
| Maximum negative pressure | 4000 Pa |
| Sound level | ≤ 75 dB(A) |
| Total filter surface | 876 m² |
|---|---|
| Number of filter bags | 600 |
| Filter cleaning | Pulse Jet |
| Dimensions (W × D × H) | 2400 × 12000 × 8150 mm |
| Weight | 11,940 kg |
| Collection bin | Optional |
Why PMV
Documentation
Technical documentation and certificates
You might also be interested in
Are you interested in PMV?
Tell us about your dust type, required airflow, number of extraction points and installation conditions, and our team will design the right PMV system and prepare a tailored quote.


